SMT Intelligent Sorting Machine High-Precision PCB Sorter
| Parameter Items: | Device Model | Specific Specification: | HDY-0.5 - 1.0DS NG/OK Screening Machine (Screening 10 Boards) Table Rotation Model HDY-1DSX |
|---|---|---|---|
| Parameter Items: | Overall Dimensions | Specific Specification: | L500 - 1000mm*W776mm*H1175mm |
| Parameter Items: | Guide Rail Length | Specific Specification: | L = 500 - 1000mm |
| Parameter Items: | Width Adjustment Range | Specific Specification: | 50~390mm |
| Parameter Items: | Transmission Height | Specific Specification: | 900±20mm |
| Parameter Items: | Transmission Method | Specific Specification: | 4MM Flat Belt Conveying |
| Parameter Items: | Transmission Speed | Specific Specification: | 0.5~9 M/min Adjustable |
| Parameter Items: | Power Configuration | Specific Specification: | A Set Of Motors |
| Parameter Items: | Control System | Specific Specification: | Controlled By Inovance PLC, HMIEC Touch - Screen Operation Panel |
| Parameter Items: | Detection Components | Specific Specification: | Three Sensors |
| Parameter Items: | Conveying Direction | Specific Specification: | Left To Right |
| Parameter Items: | NG Board Storage Capacity | Specific Specification: | Ten |
| Parameter Items: | Electrical Configuration | Specific Specification: | One Set Of Electric Control Box, Mean Well Power Supply, Omron Relays |
| Highlight | pcb smt line machine,pcb smt pick and place machine,plc smt line machine |
||
HDY-0.5 - 1.0DS NG/OK Screening Machine
The HDY-0.5 - 1.0DS NG/OK Screening Machine is a high-performance device designed for SMT production lines. It integrates screening and conveying functions with a through-pass mode, allowing it to function as an ordinary conveyor when screening is not required. Controlled by an Inovance PLC with an HMIEC touch-screen interface, it features adjustable transmission speeds (0.5-9 m/min), precise sensor-based detection, and automatic storage for ten NG PCB boards, ensuring high efficiency and quality control.
Key Benefits
- Dual Functionality: Seamlessly switches between screening and through-pass conveying.
- Precision Control: Equipped with Inovance PLC and HMIEC touch-screen interface.
- Quality Assurance: Automatic storage for up to ten NG PCB boards for efficient sorting.
- Adjustable Performance: Variable transmission speeds from 0.5 to 9 m/min.
Product Attributes
Technical Specifications
| Parameter Items | Specific Specification |
|---|---|
| Device Model | HDY-0.5 - 1.0DS NG/OK Screening Machine (Screening 10 Boards) Table Rotation Model HDY-1DSX |
| Overall Dimensions | L500 - 1000mm*W776mm*H1175mm |
| Guide Rail Length | L = 500 - 1000mm |
| Width Adjustment Range | 50~390mm |
| Transmission Height | 900±20mm |
| Transmission Method | 4MM Flat Belt Conveying |
| Transmission Speed | 0.5~9 m/min Adjustable |
| Power Configuration | A Set of Motors |
| Control System | Controlled by Inovance PLC, HMIEC Touch - Screen Operation Panel |
| Detection Components | Three Sensors |
| Conveying Direction | Left to Right |
| NG Board Storage Capacity | Ten |
| Electrical Configuration | One Set of Electric Control Box, Mean Well Power Supply, Omron Relays |
Contact Person: Mr. Sales
Tel: 86--13143286318