HDY-460SB Fully sealed Loader
Specifications
| Parameter: | External Dimensions | Value: | L1640*W110*H1650±30mm |
|---|---|---|---|
| Parameter: | Magazine Specification | Value: | (L)535*(W)530*(H)565mm |
| Parameter: | PCB Specification Max | Value: | (L)525*(W)460mm |
| Parameter: | Direction | Value: | Right To Left/Left To Right |
| Parameter: | Lifting Platform Pitch | Value: | 10, 20, 30, 40 |
| Parameter: | Transmission Height | Value: | H=920±30 |
| Parameter: | Power | Value: | 220V 50HZ |
| Parameter: | Air Source | Value: | 0.4-0.6mpa |
| Parameter: | Full Load Storage | Value: | 50PCS |
| Highlight | loader smt line machine,loader smt pick and place machine,pcb smt line machine |
||
Product Description
SMT/AI PCB Board Loader
This high-precision equipment is engineered for PCB board feeding operations in SMT and AI production lines. Designed for reliability and safety, it ensures seamless integration into your automated manufacturing environment.
- Advanced Control: PLC system with true color touch screen interface.
- Precision Handling: Auxiliary positioning braking system for fast, accurate operation.
- Safety First: Multiple electrical protection circuits and sound/light alarm system.
- Seamless Integration: Fully compatible with SMEMA interfaces.
- Robust Design: Sealed structure to effectively prevent production accidents.
Product Attributes
FOB Unit: Set
MOQ: Not specified
Packaging: Not specified
Technical Specifications
| Parameter | Detail |
|---|---|
| External Dimensions | L1640*W110*H1650±30mm |
| Magazine Specification | (L)535*(W)530*(H)565mm |
| Max PCB Specification | (L)525*(W)460mm |
| Direction | Right to Left/Left to Right |
| Lifting Platform Pitch | 10, 20, 30, 40 |
| Transmission Height | H=920±30 |
| Power | 220V 50HZ |
| Air Source | 0.4-0.6mpa |
| Full Load Storage | 50PCS |
Contact Details
Dongguan Huidiai Electronic Technology Co., Ltd
Contact Person: Mr. Sales
Tel: 86--13143286318